top of page
๐ธ One Price for All
At Elephanto, trust โค๏ธ and fairness define our pricing. We follow a single, fixed-price policy for all customers—no discounts, no hidden costs, just honest ๐ญ factory rates. Experience value for your ๐ณ money with the assurance of ๐ซ direct-to-customer pricing.
๐ Service Location: We proudly serve Chennai and its surrounding regions, delivering superior quality and ๐ service.
Choose Your Cabinet | Splash | Water | Water Pro |
---|---|---|---|
Price (Incld. Tax) | โน1789/sqft ๐ข | โน1836/sqft ๐ต | โน1947/sqft ๐ด |
Wellness | ๐ก Healthy Kitchen | ๐กโจ Healthier Kitchen | ๐ก๐ Healthiest Kitchen |
Emission Certificate | โ
E0 & E1 Certified | โ
E0 & E1 Certified | โ
E0 Certified |
Water Proof | ๐ง Moisture Resistant | ๐ฆ Boiling Water Proof | ๐ฆ Boiling Water Proof |
Fire Retardant | โ No | โ No | ๐ฅโ
Yes |
Hardware Brand | ๐ ๏ธ Hettich | ๐ ๏ธ Hettich | ๐ ๏ธ Hettich |
Edgeband Brand | ๐ Rehau | ๐ Rehau | ๐ Rehau |
Shutter Plywood Grade | ๐ชต Moisture Resistant | ๐ชต๐ง Boiling Water Proof | ๐ชต๐ง Boiling Water Proof |
Carcass Plywood Grade | ๐ชต Moisture Resistant | ๐ชต๐ง Boiling Water Proof | ๐ชต๐ง Boiling Water Proof |
Shutter Laminate | ๐ High Pressure Laminate | ๐ High Pressure Laminate | ๐ High Pressure Laminate |
Carcass Laminate | ๐ High Pressure Laminate | ๐ High Pressure Laminate | ๐ High Pressure Laminate |
Glue used for Plywood Lamination | ๐งด D3 Adhesive | ๐งด D3 Adhesive | ๐งด D3 Adhesive |
Glue used for Edgebanding | ๐ฅ EVA Hot Melt Adhesive | ๐ฅ EVA Hot Melt Adhesive | ๐ฅ EVA Hot Melt Adhesive |
Glue used in Plywood | ๐๏ธ Amino Adhesive | ๐๏ธ Phenolic Adhesive | ๐๏ธ Phenolic Adhesive |
Plywood Face Veneer | ๐ฟ Okume Face Veneer | ๐ฟ Okume Face Veneer | ๐ฟ Okume Face Veneer |
Plywood Back Veneer | ๐ฟ Okume Face Veneer | ๐ฟ Okume Face Veneer | ๐ฟ Okume Face Veneer |
Plywood Core | ๐ชต Okume / Eucalyptus | ๐ชต Gurjan / Eucalyptus | ๐ชต Gurjan |
Plywood Calibration | ๐ Both Side Calibrated | ๐ Both Side Calibrated | ๐ Both Side Calibrated |
Plywood Density | โ๏ธ 650 Kg/CBM | โ๏ธ 680 Kg/CBM | โ๏ธ 725 Kg/CBM |
Plywood Core Gap | โ
Nil | โ
Nil | โ
Nil |
Plywood Overlap | โ
Nil | โ
Nil | โ
Nil |
Plywood Screw Holding Strength | ๐ฉ >=220 Kg | ๐ฉ >=220 Kg | ๐ฉ >=250 Kg |
Glue Shear Strength | ๐๏ธโโ๏ธ 1480 N | ๐๏ธโโ๏ธ 1480 N | ๐๏ธโโ๏ธ 1620 N |
Plywood Moisture Content | ๐ง 5% ~ 12% | ๐ง 5% ~ 12% | ๐ง 5% ~ 12% |
Plywood Warranty | ๐ก๏ธ 15 Years | ๐ก๏ธ 25 Years | ๐ก๏ธ 30 Years |
Laminate Core | ๐ Phenolic Kraft Paper | ๐ Phenolic Kraft Paper | ๐ Phenolic Kraft Paper |
Laminate Overlay | ๐ก๏ธ Transparent Melamine Film | ๐ก๏ธ Transparent Melamine Film | ๐ก๏ธ Transparent Melamine Film |
Laminate Stain Resistant | โ
Yes | โ
Yes | โ
Yes |
Laminate Scratch Resistant | โ
Yes | โ
Yes | โ
Yes |
Laminate Impact Resistant | โ
Yes | โ
Yes | โ
Yes |
Laminate Anti-Ageing | โ
Yes | โ
Yes | โ
Yes |
Laminate Moisture Resistant | โ
Yes | โ
Yes | โ
Yes |
High-Pressure Laminate Warranty | โณ Lifetime | โณ Lifetime | โณ Lifetime |
Hardware Functional Warranty | ๐ ๏ธ 10 Years | ๐ ๏ธ 10 Years | ๐ ๏ธ 10 Years |
Hardware Surface Warranty | ๐จ 3 Years | ๐จ 3 Years |